Model | OPP-10F | OPP-15F | OPP-20F | OPP-30F | OPP-40F | OPP-50F | OPP-60F | OPP-75F | |
Power (kw) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | |
Horsepower (hp) | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 75 | |
Air displacement/ Working pressure (M³/Min. / bar) |
1.2 / 7 | 1.6 / 7 | 2.5 / 7 | 3.8 / 7 | 5.3 / 7 | 6.8 / 7 | 7.4 / 7 | 10.0 / 7 | |
1.1 / 8 | 1.5/8 | 2.3/8 | 3.6 / 8 | 5.0 / 8 | 6.2 / 8 | 7.0 / 8 | 9.2 / 8 | ||
0.9 / 10 | 1.3 / 10 | 2.1 / 10 | 3.2 / 10 | 4.5 / 10 | 5.6 / 10 | 6.2 / 10 | 8.5 / 10 | ||
0.8 / 12 | 1.1 / 12 | 1.9 / 12 | 2.7 / 12 | 4.0 / 12 | 5.0 / 12 | 5.6 / 12 | 7.6 / 12 | ||
Air out let diameter |
DN20 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | |
Lubricating oil volume (L) | 10 | 16 | 16 | 18 | 30 | 30 | 30 | 65 | |
Noise level dB(A) | 60±2 | 62±2 | 62±2 | 64±2 | 66±2 | 66±2 | 66±2 | 68±2 | |
Driven method | Direct driven | ||||||||
Type | Fixed Speed | ||||||||
Start method | Υ-Δ | ||||||||
Length (mm) | 950 | 1150 | 1150 | 1350 | 1500 | 1500 | 1500 | 1900 | |
Width (mm) | 670 | 820 | 820 | 920 | 1020 | 1020 | 1020 | 1260 | |
Height (mm) | 1030 | 1130 | 1130 | 1230 | 1310 | 1310 | 1310 | 1600 | |
Weight (kg) | 250 | 400 | 400 | 550 | 700 | 750 | 800 | 1750 |
Model | OPP-100F | OPP-125F | OPP-150F | OPP-175F | OPP-200F | OPP-275F | OPP-350F | |
Power (kw) | 75.0 | 90 | 110 | 132 | 160 | 200 | 250 | |
Horsepower (hp) | 100 | 125 | 150 | 175 | 200 | 275 | 350 | |
Air displacement/ Working pressure (M³/Min. / bar) |
13.4 / 7 | 16.2 / 7 | 21.0 / 7 | 24.5 / 7 | 32.4 / 7 | 38.2 / 7 | 45.5 / 7 | |
12.6 / 8 | 15.0 / 8 | 19.8 / 8 | 23.2 / 8 | 30.2 / 8 | 36.9 / 8 | 43 / 8 | ||
11.2 / 10 | 13.8 / 10 | 17.4 / 10 | 20.5 / 10 | 26.9 / 10 | 33/ / 10 | 38.9 / 10 | ||
10.0 / 12 | 12.3 / 12 | 14.8 / 12 | 17.4 / 12 | 23 / 12 | 28.5 / 12 | 36 / 12 | ||
Air out let diameter |
DN50 | DN50 | DN65 | DN65 | DN75 | DN90 | DN90 | |
Lubricating oil volume (L) | 65 | 72 | 90 | 90 | 110 | 130 | 150 | |
Noise level dB(A) | 68±2 | 70±2 | 70±2 | 70±2 | 75±2 | 85±2 | 85±2 | |
Driven method | Direct driven | |||||||
Type | Fixed Speed | |||||||
Start method | Υ-Δ | |||||||
Length (mm) | 1900 | 2450 | 2450 | 2450 | 2760 | 2760 | 2760 | |
Width (mm) | 1260 | 1660 | 1660 | 1660 | 1800 | 1800 | 1800 | |
Height (mm) | 1600 | 1700 | 1700 | 1700 | 2100 | 2100 | 2100 | |
Weight (kg) | 1850 | 1950 | 2200 | 2500 | 2800 | 3100 | 3500 |
Fixed Speed screw air compressor can do: 7.5kw-250kw, 10hp-350hp, 7bar-16bar.
1. High reliability, few parts and no wearing parts, so it runs reliably and has a long service life. Generally, the design life of the main screw machine head is 15-20 years.
2. It is easy to operate and maintain, with a high degree of automation, and operators do not need to undergo long-term professional training to achieve unattended operation.
3. The power balance is good, there is no unbalanced inertial force, the machine can work smoothly at high speed, and realize the operation without foundation.
4. Strong adaptability, with the characteristics of forced gas transmission, the volume flow is almost not affected by the exhaust pressure, and it can maintain high efficiency in a wide range of working conditions. It is suitable for a variety of working conditions, so it is easy to finalize mass production.
5. In multi-phase mixed transmission, there is actually a gap between the rotor tooth surfaces, so it can withstand liquid impact, and can pressurize liquid-containing gas, dust-containing gas, easy-to-polymerize gas, etc.
Connecting air storage tanks, refrigerated dryers, and precision filters can provide customers with high-quality air. Because of its high cost performance, it is widely used in: petroleum, chemical, metallurgy, electric power, machinery, light industry, textiles, automobile manufacturing, electronics , food, medicine, biochemical, national defense, scientific research and other industries and departments